

Estimated Costs of Attendance
2026-2027
Use the dropdowns below to find the estimated Cost of Attendance that matches your residency and living arrangement.
Cost of Attendance includes both charges billed by the college and estimated educational and living expenses. Your actual costs may vary.
Students enrolled in the Associate Degree of Nursing will be charged $164 per in district contact hour, making the total tuition amount of $3,936 for the 2026-2027 academic year.
Understanding FAFSA Dependency Status
Your FAFSA determines whether you are considered a dependent or independent student for federal financial aid purposes. Dependency status is based on federal FAFSA criteria, including age and certain personal circumstances. It is not determined solely by where you live or whether you support yourself financially.
Living Off Campus
Estimated Expense | FAFSA Dependent | FAFSA Independent |
College Charges | ||
Tuition* | $3,024 | $3,024 |
College Service Fee* | $432 | $432 |
Technology Fee* | $624 | $624 |
Estimated Educational & Living Expenses | ||
Living Expenses: Housing, Utilities and Food | $9,804 | $19,610 |
Books and Course Materials | $1,200 | $1,200 |
Transportation | $4,092 | $4,092 |
Personal Expenses | $1,980 | $1,980 |
Total Estimated Cost of Attendance | $21,156 | $30,962 |
*Based on full-time enrollment of 12 credits or more.
The total Cost of Attendance is not necessarily the amount you will owe the college. Off-campus living expenses, books, transportation, and personal expenses are estimates and may not appear on your college bill.
Financial aid cannot exceed a student’s applicable Cost of Attendance. Actual charges, expenses, and financial aid eligibility may vary.
Living On Campus
Estimated Expense | FAFSA Dependent | FAFSA Independent |
College Charges | ||
Tuition* | $3,024 | $3,024 |
College Service Fee* | $432 | $432 |
Technology Fee* | $624 | $624 |
Estimated Educational & Living Expenses | ||
Housing | $7,100 | $7,100 |
Books and Course Materials | $1,200 | $1,200 |
Transportation | $4,092 | $4,092 |
Personal Expenses | $1,980 | $1,980 |
On-campus Food | $4,900 | $4,900 |
Total Estimated Cost of Attendance | $23,352 | $23,352 |
*Based on full-time enrollment of 12 credits or more.
The total Cost of Attendance is not necessarily the amount you will owe the college. Off-campus living expenses, books, transportation, and personal expenses are estimates and may not appear on your college bill.
Financial aid cannot exceed a student’s applicable Cost of Attendance. Actual charges, expenses, and financial aid eligibility may vary.
Living Off Campus
Estimated Expense | FAFSA Dependent | FAFSA Independent |
College Charges | ||
Tuition* | $5,808 | $5,808 |
College Service Fee* | $432 | $432 |
Technology Fee* | $624 | $624 |
Estimated Educational & Living Expenses | ||
Living Expenses: Housing, Utilities and Food | $9,804 | $19,610 |
Books and Course Materials | $1,200 | $1,200 |
Transportation | $4,092 | $4,092 |
Personal Expenses | $1,980 | $1,980 |
Total Estimated Cost of Attendance | $23,940 | $33,746 |
*Based on full-time enrollment of 12 credits or more.
The total Cost of Attendance is not necessarily the amount you will owe the college. Off-campus living expenses, books, transportation, and personal expenses are estimates and may not appear on your college bill.
Financial aid cannot exceed a student’s applicable Cost of Attendance. Actual charges, expenses, and financial aid eligibility may vary.
Living On Campus
Estimated Expense | FAFSA Dependent | FAFSA Independent |
College Charges | ||
Tuition* | $5,808 | $5,808 |
College Service Fee* | $432 | $432 |
Technology Fee* | $624 | $624 |
Estimated Educational & Living Expenses | ||
Housing | $7,100 | $7,100 |
Books and Course Materials | $1,200 | $1,200 |
Transportation | $4,092 | $4,092 |
Personal Expenses | $1,980 | $1,980 |
On-campus Food | $4,900 | $4,900 |
Total Estimated Cost of Attendance | $26,136 | $26,136 |
*Based on full-time enrollment of 12 credits or more.
The total Cost of Attendance is not necessarily the amount you will owe the college. Off-campus living expenses, books, transportation, and personal expenses are estimates and may not appear on your college bill.
Financial aid cannot exceed a student’s applicable Cost of Attendance. Actual charges, expenses, and financial aid eligibility may vary.
Living Off Campus
Estimated Expense | FAFSA Dependent | FAFSA Independent |
College Charges | ||
Tuition* | $9,456 | $9,456 |
College Service Fee* | $432 | $432 |
Technology Fee* | $624 | $624 |
Estimated Educational & Living Expenses | ||
Living Expenses: Housing, Utilities and Food | $15,906 | $19,610 |
Books and Course Materials | $1,200 | $1,200 |
Transportation | $4,092 | $4,092 |
Personal Expenses | $1,980 | $1,980 |
Total Estimated Cost of Attendance | $33,690 | $37,394 |
*Based on full-time enrollment of 12 credits or more.
The total Cost of Attendance is not necessarily the amount you will owe the college. Off-campus living expenses, books, transportation, and personal expenses are estimates and may not appear on your college bill.
Financial aid cannot exceed a student’s applicable Cost of Attendance. Actual charges, expenses, and financial aid eligibility may vary.
Living On Campus
Estimated Expense | FAFSA Dependent | FAFSA Independent |
College Charges | ||
Tuition* | $9,456 | $9,456 |
College Service Fee* | $432 | $432 |
Technology Fee* | $624 | $624 |
Estimated Educational & Living Expenses | ||
Housing | $7,100 | $7,100 |
Books and Course Materials | $1,200 | $1,200 |
Transportation | $4,092 | $4,092 |
Personal Expenses | $1,980 | $1,980 |
On-campus Food | $4,900 | $4,900 |
Total Estimated Cost of Attendance | $29,784 | $29,784 |
*Based on full-time enrollment of 12 credits or more.
The total Cost of Attendance is not necessarily the amount you will owe the college. Off-campus living expenses, books, transportation, and personal expenses are estimates and may not appear on your college bill.
Financial aid cannot exceed a student’s applicable Cost of Attendance. Actual charges, expenses, and financial aid eligibility may vary.